General | |
|---|---|
| Mediaoverlaybanner | Available |
| Hours | 4565 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Drive | 4WD |
| Front-End Suspension | No |
| Has PTO | No |
| Horsepower | 520 |
| Horsepower Unit | horsepower |
| Transmission Type | Powershift |
Chassis | |
|---|---|
| Front Tire Configuration | Duals |
| Rear Tire Configuration | Duals |
| Wheel Type | Tires |
| Front Tire Size | 710/70 R42 |
| Rear Tire Size | 710/70 R42 |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | No |
| Rear Three Point Hitch | No |
Hydraulics | |
|---|---|
| Rear Remote Hydraulics | 5 |